Large CNC lathe
This series are economical and practical CNC lathes, which are not only suitable for all kinds of complex shape of the shaft, sets, disk parts of the internal and external surfaces, conical surface, but also can be used in automotive, petroleum, military and other mechanical processing. The lathe has advantages such as high efficiency, low scrap rate, good consistency, etc.
Features
● The max. workpiece for our lathe is 6000/8000 kg. ● Our lathe guide is quenched by induction quenching device, hardened layer thickness is 2-3mm, hardness is 52 HRC. ● 4 hydraulic gears, stepless in each gear. ● Motorized tailstock. ● The precision of All our lathes is measured and compensated by RENISHAW laser interferometer, to make sure both positioning precision and repositioning precision are excellent. ● Horizontal hydraulic turret, power tooling turret, pneumatic chuck, hydraulic tailstock, electrical rotary tailstock, milling power head and hydraulic steady rest are for option.
Span of guideway:970mm ● The max. workpiece for our lathe is 10/12 ton. ● We have Germany made high precision lathe guide grinding machine to ensure the guide precision. ● 4 hydraulic gears, stepless in each gear. ● Motorized rotary tailstock. ● The precision of All our lathes is measured and compensated by RENISHAW laser interferometer, to make sure both positioning precision and repositioning precision are excellent. ● Horizontal hydraulic turret, power tooling turret, pneumatic chuck, hydraulic tailstock, milling power head and hydraulic steady rest are for option.
PARAMETER:
Span of guideway:755mmItem | Unit | CK61100 | CK61125 | CK61140 | CK61160 | |
Capacity | Swing over bed | mm | φ1000 | φ1250 | φ1400 | φ1640 |
Swing over carriage | mm | φ630 | φ880 | φ1030 | φ1250 | |
Max. length of workpiece | mm | 1500/3000/5000 | 1500/3000/5000 | 1500/3000/5000 | 1500/3000/5000 | |
Max. turning length | mm | 1300/2800/4800 | 1300/2800/4800 | 1300/2800/4800 | 1300/2800/4800 | |
Span of guideway | mm | 755 | 755 | 755 | 755 | |
Max. weight of workpiece | t | 6 | 6 | 6 | 6 | |
Spindle | Spindle nose type | - | A2-15 | A2-15 | A2-15 | A2-15 |
Spindle center taper | - | MT6 | MT6 | MT6 | MT6 | |
Spindle bore | mm | φ130 | φ130 | φ130 | φ130 | |
Spindle speed range | r/min |
3.15-315 (stepless in 4 hydraulic gears) |
3.15-315 (stepless in 4 hydraulic gears) | 3.15-315 (stepless in 4 hydraulic gears) | 3.15-315 (stepless in 4 hydraulic gears) | |
Chuck | mm | φ1000 4-jaw manual | φ1000 4-jaw manual | φ1000 4-jaw manual | φ1000 4-jaw manual | |
Turret | Cross section of tool shank | mm | 40*40 | 40*40 | 40*40 | 40*40 |
Turret type | - | V4 | V4 | V4 | V4 | |
Tailstock | Tailstock quill diameter | mm | φ160 | φ160 | φ160 | φ160 |
Tailstock quill taper | - | MT6 | MT6 | MT6 | MT6 | |
Tailstock quill max. stroke | mm | 300 | 300 | 300 | 300 | |
Power system | Main motor power | kW | 30 | 22 | 22 | 22 |
Main motor model | - | FANUC_αiIP50 | FANUC_αiIP50 | FANUC_αiIP50 | FANUC_αiIP50 | |
Main motor speed | r/min | 575/1200 | 575/1200 | 575/1200 | 575/1200 | |
Others | CNC system | - | FANUC 0i-TF (5) | FANUC 0i-TF (5) | FANUC 0i-TF (5) | FANUC 0i-TF (5) |
Width*Height | mm | 2530*2300 | 2530*2300 | 2780*2600 | 2780*2600 | |
Length | mm | 4800/6300/8300 | 4800/6300/8300 | 4800/6300/8300 | 4800/5300/6300 | |
Net weight | kg | 9200/10700/12500 | 10200/11500/13500 | 11000/12300/14100 | 11400/12700/14500 | |
Note: swing over bed/swing over gap/distance between centers (1000mm-12000mm) can be customized. |
Item | Unit | CK61100E | CK61125E | CK61140E | CK61160E | |
Capacity | Swing over bed | mm | φ1000 | φ1250 | φ1400 | φ1640 |
Swing over carriage | mm | φ630 | φ880 | φ1030 | φ1250 | |
Max. length of workpiece | mm | 1500/3000/5000 | 1500/3000/5000 | 1500/3000/5000 | 1500/3000/5000 | |
Max. turning length | mm | 1300/2800/4800 | 1300/2800/4800 | 1300/2800/4800 | 1300/2800/4800 | |
Span of guideway | mm | 755 | 755 | 755 | 755 | |
Max. weight of workpiece | t | 6 | 6 | 6 | 6 | |
Spindle | Spindle nose type | - | A2-15 | A2-15 | A2-15 | A2-15 |
Spindle center taper | - | MT6 | MT6 | MT6 | MT6 | |
Spindle bore | mm | φ130 | φ130 | φ130 | φ130 | |
Spindle speed range | r/min |
3.15-315 (stepless in 4 hydraulic gears) |
3.15-315 (stepless in 4 hydraulic gears) |
3.15-315 (stepless in 4 hydraulic gears) |
3.15-315 (stepless in 4 hydraulic gears) |
|
Chuck | mm | φ1000 4-jaw manual | φ1000 4-jaw manual | φ1000 4-jaw manual | φ1000 4-jaw manual | |
Turret | Cross section of tool shank | mm | 40*40 | 40*40 | 40*40 | 40*40 |
Turret type | - | V4 | V4 | V4 | V4 | |
Tailstock | Tailstock quill diameter | mm | φ160 | φ160 | φ160 | φ160 |
Tailstock quill taper | - | MT6 | MT6 | MT6 | MT6 | |
Tailstock quill max. stroke | mm | 300 | 300 | 300 | 300 | |
Power system | Main motor power | kW | 30 | 30 | 30 | 30 |
Main motor model | - | CTB-4030ZRD10-30MGP | CTB-4030ZRD10-30MGP | CTB-4030ZRD10-30MGP | CTB-4030ZRD10-30MGP | |
Main motor speed | r/min | 1000 | 1000 | 1000 | 1000 | |
Others | CNC system | - | FANUC 0i-TF (5) | FANUC 0i-TF (5) | FANUC 0i-TF (5) | FANUC 0i-TF (5) |
Width*Height | mm | 2530*2300 | 2530*2300 | 2780*2600 | 2780*2600 | |
Length | mm | 4800/6300/8300 | 4800/6300/8300 | 4800/6300/8300 | 4800/6300/8300 | |
Net weight | kg | 9200/10700/12500 | 10200/11500/13500 | 11000/12300/14100 | 11400/12700/14500 | |
Note: swing over bed/swing over gap/distance between centers (1000mm-12000mm) can be customized. |
Span of guideway:970mm
Item | Unit | CK61125E | CK61140E | CK61160E | CK61180E | |
Capacity | Swing over bed | mm | φ1250 | φ1600 | φ1600 | φ1600 |
Swing over carriage | mm | φ880 | φ1210 | φ1210 | φ1210 | |
Max. length of workpiece | mm | 3000/5000/8000 | 3000/5000/8000 | 3000/5000/8000 | 3000/5000/8000 | |
Max. turning length | mm | 2800/4800/7800 | 2800/4800/7800 | 2800/4800/7800 | 2800/4800/7800 | |
Span of guideway | mm | 970 | 970 | 970 | 970 | |
Max. weight of workpiece | t | 10 | 10 | 10 | 10 | |
Spindle | Spindle nose type | - | A2-15 | A2-15 | A2-15 | A2-15 |
Spindle center taper | - | MT6 | MT6 | MT6 | MT6 | |
Spindle bore | mm | φ130 | φ130 | φ130 | φ130 | |
Spindle speed range | r/min | 5-320 (stepless in 4 hydraulic gears) | 5-320 (stepless in 4 hydraulic gears) | 5-320 (stepless in 4 hydraulic gears) | 5-320 (stepless in 4 hydraulic gears) | |
Chuck | mm | φ1250 4-jaw manual | φ1250 4-jaw manual | φ1250 4-jaw manual | φ1250 4-jaw manual | |
Turret | Cross section of tool shank | mm | 40*40 | 40*40 | 40*40 | 40*40 |
Turret type | - | V4 | V4 | V4 | V4 | |
Tailstock | Tailstock quill diameter | mm | φ220 | φ220 | φ220 | φ220 |
Tailstock quill taper | - | MT6 | MT6 | MT6 | MT6 | |
Tailstock quill max. stroke | mm | 300 | 300 | 300 | 300 | |
Power system | Main motor power | kW | 30 | 30 | 30 | 30 |
Others | CNC system | - | FANUC 0i-TF (5) | FANUC 0i-TF (5) | FANUC 0i-TF (5) | FANUC 0i-TF (5) |
Width*Height | mm | 2665*2650 | 2665*2650 | 2665*2650 | 2665*2650 | |
Length | mm | 6520/8520/11520 | 6520/8520/11520 | 6520/8520/11520 | 6520/8520/11520 | |
Net weight | kg | 13500/16500/20000 | 13500/16500/20000 | 13500/16500/20000 | 13500/16500/20000 | |
Note: swing over bed/distance between centers (3000mm-12000mm) can be customized. |